Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Consumption | 220/230V AC Supply |
Duty Cycle | Continuous |
Material | Control unit all MS/CRC duly Powder Coated, glass unit with polished wooden frame & Clamp |
Temperature Range | Amb. To 1350 DegreeC |
Digital Resolution | 1.0 DegreeC |
Digital Setting | 1.0 DegreeC |
Model | AI-135 |
Make | Amaze instruments |
Carbon Sulphur Apparatus
Model : AI-135
Make : Amaze Instrument
With Control unit for tube Furnace Transformer
Technical parameter
Digital Setting : 1.0°C
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AI-160l |
Usage/Application | Air Jacket CO2 Incubator is used to culture cell to provide it with the optimum temperature |
Capacity | 170 liter |
Material | Inner Chamber 304, outer MS power coated |
Weight | 98 KG |
Voltage | 230V |
Number Of Shelves | 3-4 |
Frequency | 50/60 hz |
Warranty | 5 YEAS |
Accuracy | +-0.1 DegreeC |
Air Circulation | Fan less |
Alarm | yes |
Display Type | Color LCD touch-screen |
Data Outputs | USB port for fast data export and documentation |
Humidity Range | 95% at 37 degree, with active control |
Dimensions Interior | 500*550*600 MM |
Temp Range | + 5 Degree C ambient to 50 Degree C |
Alarms | yes |
Certifications | ISO, CE |
Chamber Material | stainless Steel 304 |
Co2 Sensor Technology | Dual IR |
Disinfection Time | 10 hr |
Door Type | Outer Solid SS door & Inner Glass Door |
Electrical Requirements | 220V, 50/60Hz |
Heating Mode | 180 degree heat sterilization |
Shelves | 3 |
Heat Mode | 180 degree heat sterilization |
Brand | AI Scientific |
Country of Origin | Made in India |
CO2 recovery rate | under Six min |
UV sterilization | YES |
.CO2 control range and deviation | 0% to 20%. +-0.15% in 25 degree Celsius ambient, setting 37 DegreeC, 5% CO2 no load |
CO2 Cylinder | 47 liter 1 nos |
CO2 regulator | 1 nos |
Co2 stability | +-0.1% at 5% CO2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Plant Tissue Culture (AI SCIENTIFIC ) |
Material | Steel |
Load per Layer | 0-50 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | AI-Scientific |
Model No / Item Code | AI-3200 |
Wavelength Accuracy | +-0.1 nm |
Photometric Accuracy | +- 0.3% T |
Stability | +- 0.004A/H |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines/mm |
Baseline Flatness | +- 0.001 A |
Noise | 0.0003 A/H |
Double Beam UV-Vis Spectrophotometer
Specifications –
Optical System – Double Beam Grating
1200 Lines/Mm
Wavelength Range – 190- 1100 Nm
Spectral Bandwidth – 1 Nm
Wavelength Accuracy – ± 0.1 Nm
Wavelength Repeatability – 0.1 Nm
Wavelength Resolution - 0.1 Nm
Wavelength Setting - Auto
Photometric Accuracy – ± 0.3 % T
Photometric Repeatability - 0.001 Abs (0-0.5 Abs)
Photometric Range – -0.3 – 3A
Photometric Mode - A,T, C
Stray Light - ≤ 0.02% T
Stability - ± 0.004A/H @500nm
Baseline Flatness -- ± 0.001 A
Noise - 0.0003 A/H
Detector – Silicon Photodiode
Standard Cell Holder - 2-Position
Light Source – Tungsten & Deuterium Lamp
Additional Information:
Product Details:
Brand | AI Scientific |
Material | Stainless Steel |
Model Name/Number | AI - BC132 |
Shape | Rectangular |
Automation Type | Semi-Automatic, Automatic |
Length | 3 ft |
Width | 2 ft |
Connection Voltage | 220 volt |
Dimension | 3ft x 2ft x 2ft |
Display Type | Digital |
Electrical Supply | 220 volt,50Hz |
Biological Safety Cabinet SS
CLASS II TYPE A2
AI-BC132
Make : Amaze instruments
Specification:
Technical Specification:
Inner Dimension (Mm) : 3ftx2ftx2ft (Wxdxh)
Deign And Classification : Class Ii Type A2 :- 70% Of The Air Is Re-Circulated Into The Work Area And 30% Exhausted
Illumination : ≥800 Lux
Uv Light : 30w
Air Flow Velocity : 90±20 Fpm (0.3-0.5 M/S) Measured T 1” From Face Of Hepa Filter (As Per The Bsc Class Ii Type A2 Cabinet Requirement).
TOTAL SS 304 GRADE
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | AI-216 |
Color | Blue |
Size | 4 cubic feet |
Chamber Volume (Litre) | 140 |
Number of Shelves | 4 Shelves |
Temperature Range (Degree Celsius) | 5 to 75 degree Celsius |
Temperature Range | 0-65 Degree |
Voltage | 220V 50Hz |
Material | SS & MS,Stainless Steel |
Warranty | 1 years |
Capacity | 100-150L |
Features | Toughened glass window,Air circulation fan,Removable tray,Temperature sensor,Door hinges,Door handle |
Accuracy | 0.5 degree |
Air Circulation | Axial fan |
Alarm | yes |
Display Type | LED |
Door Type | Single, Powder Coated GI sheet |
Power | 220 V , 50 Hz Single Phase |
Weight | 60 |
Shelves | 4 |
Brand | AI SCIENTIFIC |
Country of Origin | Made in India |
Inner Dimension | Stainless Steel |
Refrigerated Insulation & Freezing in one unit.
Better mineral & Puf Insulated to keep the surface Temp. of body comfortable & avoid
Cooling loss.
Silent energy saving Kirloskar/ Tecumseh compressor, Designed to circulate uniform air
through out the chamber with better imported coil condenser copper coil, improved
Temperature distribution.
Polish 304 grade S. Steel interior corrosion resistant long life operation having
adjustable shelves to make more space for different Height.
Kanthal A-1 tubular heater is fitted for better accuracy.
Safety Controller are provide with the Digital Temperature Controller Cum Indicator.
Full features with Digital Temp. Controller Cum Indicator & Microprocessor Based PID
Temperature Controller Cum Indicator with Voltmeter (Optional : Digital Voltmeter).
Choose among the model with window front glass door or inner Perspex / Acrylic sheet
full view door to observe the Test
Process inside the incubator as desired while keep Temp. uninterrupted.
Angle Iron Frame at bottom with castor wheel for easy movement.
Fitted with 2 Nos. Fan (One for Cooling & One for Heating inside the chamber)
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | AI Scientific |
Operating Voltage | 220 Volts AC (50 Hz) |
Amplitude of vibration | 20mm |
Working room size | 100L |
Timer range | 1-9999min. |
Material | Stainless Steel |
Product Details:
Usage/Application | Versatile Application |
Brand | lovibond |
Material | Aluminium Alloy |
Model Name/Number | Model - F |
Shape | Rectangular |
Automation Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | standard |
Chamber Volume (Litre) | 500 Litre |
Number of Shelves | 2 Shelves, 3 Shelves, 4 Shelves, 5 |
Temperature Range | 5 Degree C 60 Degree C |
Material | Stainless Steel |
Power Consumption | 220/230V AC +/- 10% 50 HZ |
Bod Incubator Details:
Technical Parameter:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 120 Degree C |
Pressure Range (psi) | Appox. At 15 20psi |
Power Consumption (KW) | 4 KW |
Material | Stainless Steel |
Shape | Vertical |
Automation Grade | Fully Automatic, Semi Automatic |
Approval Certificate | CE Certificate |
Accessories | Paddle Lifting Device , S. Steel Cylindrical Basket. |
Installation | Yes |
Condition | New |
Pressure Range | 5 to 20PSI +/- 3PSI |
Product Details:
Minimum Order Quantity | 2 Piece |
Automation Grade | Semi-Automatic |
Outer Material | MS power coated |
Model Name/Number | AI-104B |
Inner Material | SS 304 |
Weight | 4 |
Brand | AI Scientific |
Capacity | 18 Litr |
Power Consumption | 220/230V AC supply +/- 10% 50 HZ |
Temperature Stability | +/-1.0 Degree C or Better |
Temperature Range | Ambient to 95 Degree C |
Material | Steel |
Insulation | Glasswool,Mineral wool |
Water bath is laboratory equipment made from a container filled with heated water. It is used to incubate fluid samples in water at a constant temperature over a long period of time. All water baths have a digital or an analogue interface to allow users to set a desired temperature
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Electric Supply | 220/230V AC, 50/60Hz |
Display | LED Display |
Humidity Accuracy | +/-3 to 5%RH. |
Humidity Range | 40% to 98% at cool temperature |
Temp. Accuracy | +/-1 Degree C |
Approx Volume | 10 Cuft |
No. of Shelves | 4 |
Temperature Range | 5 Degree C to 60 Degree C (Resolution 0.1 DegreeC) |
Technical Specification:
Model No. | AI-1230 |
Usable Space in mm | |
Capacity | |
Temperature Controller | By Microprocessor Based PID Digital Temperature Indicator |
Relay | Solid state electronic relay with protective heat sink. |
Air Circulation | By forced convection system |
Operations | Nearly silent operation with ultra-low vibration |
Voltage Indicator | By Volt Meter fitted on Panel |
Computer interface | Yes |
Water Sensor | Yes |
Humidity Sensor | Yes |
Heating and Cooling Temp. Sensor | Yes |
Alarm | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | AI-168 |
Material | Stainless Steel |
Color | Metalic |
Installation Service | Yes |
Brand | Ai Scientific |
Display | digital |
Power Consumption | 5 KW |
Stainless steel material,adopt stamping and welding technology.
* Water shortage and power-off alarm;automatically make up water and heat again.
* Power,heating indicator and show water shortage.
Water Output 5L/ Hr
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Crc / Ms Sheet Duly Powder Coated Power |
Motor | 1/20hp Motor Good Quality |
Consumption | 220/230v Ac Supply 50hz Single Phase |
Designed For Floc Formation Test In Water Treatment Plant. Uniform Stirring Of Up To 6 Samples Simultaneously. Variable Speed 10-100 Rpm. Heavy Duty 1/20hp Motor With Gear Train Mounted On A Mild Steel Housing. Supported By Four Rods On A Bench. Stainless Steel Stirring Paddlers With Adjustable Height. Locking Collars Or Stirring Rods Permit Adjustment Height Of Paddle Height. Spacing Of 6” (150mm) Between Rod Permit Uses Up To 1000ml Beaker.
Optional : Digital Rpm Meter /Timer/Dc-Drive For Low Rpm (On Required) Illumination : By Tubes Light (With Choke + Stirrer) Duly Covered By Perspex Sheet Having Control Switch On The Equipment
Additional Information:
Product Details:
Country of Origin | Made in India |
Application | Agriculture, Bio Tech Life Science, Pharmaceutical |
Additional Information:
Advance from visual (subjective) to electronic (objective) colour measurement.
High precision with 50 mm cuvette path length!
Applications
Colour Type | Transparent |
Light Source | White LED (25 years lifetime) |
Display | Size: 3.5 inch; Resolution: 320 x 240; Colour: 24 Bit (True Colour) |
Interfaces | USB |
Internal Storage | > 20,000 readings |
Power Supply | USB 2.0 (mini USB plug) 4 batteries (AA) |
Keypad | 3 key tactile membrane |
Instrument Housing | Flame Retardant ABS |
Touchscreen | false |
Portability | Portable |
Languages User Interface | German, English, French, Spanish, Italian, Russian, Chinese, Japanese |
Dimensions | 106 x 57 x 210 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | AI-SCIENTIFIC |
Application | Industrial, Laboratory |
Model | AI-556 |
Parameter | DO | Temperature |
Range | 0 to 20 | 0˚C to 100˚C |
Resolution | 0.1 ppm | 0.1 ˚C, |
Accuracy | ±3 %(FS) ±1 digit | ± 0.1% of range ±1 digit |
Range selection | Automatic | |
Temperature compensation | 0˚C to 50˚C automatic with temperature probe/ manual by keys | |
Calibration | Auto & manual with 2 point 2 Point manual | |
Pressure adjustment | 0 to 999 mm of Hg manual By default 760. Salinity Correction:0to20gm / l( manual) by default (00) | |
Sensor | PT 100 | |
Data Entry | By soft touch keys with audible sound. | |
Digital output | Serial RS 232 | |
Data storage | 1000 Samples | |
Display | 16x2 BLCD display | |
Display format | Temperature & parameter simultaneously | |
Real time display | 24 Hour mode with Date & Time | |
Power Supply | 230 V ±10%, 50 Hz AC. | |
Dimensions | (L x B x H)mm 235 x 245 x 80 mm. Weight: 3 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMAZE INSTRUMENTS |
Size | Dimension of machine L = 415 MM, W = 360 mm, H = 305 mm Dimension of outer box 510 x 510 x 390 mm We |
Country of Origin | Made in India |
Max Speed | 5200 rpm |
Motor | Universal Motor |
Power | AC 220 V, 50 Hz |
Dimension of machine | L = 415 MM, W = 360 mm, H = 305 mm |
Dimension of outer box | 510 x 510 x 390 mm |
Weight of Machine | 21 kg.approx, Weight with box = 23.5 Kg |
Cat No. | Rotor Capacity | Rotor Types |
T-81 | 16X15 ml | Swing Out Head |
T-81A | 12x15 ml | Swing Out Head |
T-81B | 8x15 ml | Swing Out Head |
T-82 | 6x50 ml | Swing Out Head |
T-82A | 4x50 ml | Swing Out Head |
T-83 | 16x15 ml | Angle Head |
T-83A | 12x15 ml | Angle Head |
T-83B | 8x15 ml | Angle Head |
T-84 | 6x50 ml | Angle Head |
T-84A | 4x50 ml | Angle Head |
T-88 | 4x100 ml | Angle Head |
T-89 | 24x15 ml | Angle Head |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | MLB-21 |
Brand | MAestrogen |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | AI-544 |
Brand | AI-SCIENTIFIC |
Parameter | Turbidity | Temperature |
Range | 0 to 1000.0 NTU in two ranges ( Auto ranging 0 to 10,0 to 100 & 0 to 1000 NTU ) | 0˚C to 100˚C |
Resolution | 0.1 NTU & 1 NTU | 0.1 ˚C, |
Accuracy | ±2 %(FS) ±1 digit ( 0 to 400JTU) + 3% (FS)+1 digit (401 to 1000JTU) | ± 0.1% of range ±1 digit |
Range selection | Automatic | |
Calibration | 2 Point manual | |
Data Entry | By soft touch keys with audible sound. | |
Digital output | Serial RS 232 | |
Data storage | 1000 Samples | |
Display | 16x2 BLCD display | |
Display format | Temperature & parameter simultaneously | |
Detector | Photodiode/Photocell | |
Real time display | 24 Hour mode with Date & Time | |
Power Supply | 230 V ±10%, 50 Hz AC. | |
Dimensions | (L x B x H)mm 275 x 195 x 105 mm. Weight: 3 kgs | |
Accessories | Test tube , Dust Cover, Instruction manual etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PAL 3 |
Brand | Atago |
Measurement BRIX | 0.0 to 93.0 % |
Accuracy | Brix : +-0.1 % |
Temperature Range | 10.0 to 100 DegC |
Country of Origin | Made in India |
· Prism is made of highly durable optical glass to prevent scratching
· Automatic temperature compensation (ATC)
· Metal sample stage allows the sample temperature to conform quickly and evenly to the prism temperature for accurate measurements
· Sample size is just 2-3 drops
· Measurement time is just 3 seconds
· Calibrate with water, no more standard solutions
· Can be cleaned under running water
· IP65 water resistant
· Large, easy-to-read LCD
· Ergonomically designed for one-handed operation
Additional Information:
Product Details:
Model Name/Number | Ai-12 |
Product Type | Digital |
Color | Black |
Usage/Application | Laboratory |
Brand | AMAZE INSTRUMENTS |
Additional Information: