Product Details:
Wavelength Range | 190-1100 nm |
Grating | 1200 lines/mm |
Data Output Port | USB/RS 232C |
Display | Digital |
Usage / Application | Laboratory Use |
Amaze Instruments Micro-Spectrophotometer is a perfect instrument for Micro-volume UV-VIS spectrophotometer, designed specifically for the life science market. It can accurately measure DNA, RNA and Oligonucleotide calculations, protein assays etc.. It CCD detector, a Xenon light source for long lifetime lamp together with simple software. Simply pipette 0.5~2ul sample onto the pedestal ,laying down the sampling arm ,It can automatically complete the measurement within 5 seconds
1. User-friendly software
2. Easy use
3. Micro-volumes
4. No expensive consumables
Product Details:
Brand | Lovibond |
The TB 210 IR is a compact instrument for reliable and easy determination of turbidity. The scattered light is measured at an angle of 90 °.
The compact Lovibond® infrared turbidity meter TB 210 IR is designed to allow fast, precise on-site testing. The unit measures the scattered light at an angle of 90°, as stipulated in EN ISO 7027. The wide measuring range from 0.01-1100 TE/F = NTU = FNU makes the instrument suitable for various applications, ranging from drinking water to waste water. As infrared light is used for measurement purposes, the unit can be used to test both coloured and colourless liquids.
The standards required for calibration of the unit are also supplied. A second adjustment mode allows alternative adjustment with user-defined turbidity standards.
Light Source | IR-LED (860 nm) |
Optics | temperaturecompensated LED ( λ = 860 nm) and photosensor amplifier in water proof sample chamber, infrared light |
Accuracy | ± 2.5 % of reading, or ± 0.01 NTU, whichever is bigger, in the range of 0.01 - 500 NTU ; ± 5 % of reading in the range of 500 - 1000 NTU |
Operation | polycarbonate membrane, splash proof |
Display | backlit LCD |
Suitable Vials | Round Cuvettes 24 mm |
Internal Storage | internal ring memory for 16 data sets |
Power Supply | 9 V-block |
Auto – OFF | Yes |
Measuring Principle | nephelometric (90° scattered light) |
Measuring Range | 0,01-1100 NTU (Autorange) |
Clock | Real Time Clock and Date |
Portability | Portable |
Environmental Conditions | 5 - 40 °C at 30 - 90 % relative humidity (non condensing) |
Compliance | CE |
Dimensions | 110 x 55 x 190 mm |
Weight | 400 g (Basic unit) |
Weight with Packaging | (Basic unit) |
Parameter Count | Title | Parameter and Range | Part Number | Mark as favourite |
---|---|---|---|---|
Single | MD 100 Aluminium, tablet reagents | Aluminium T 0.01 - 0.3 mg/l Al | 276200 | |
Single | MD 100 Aluminium, powder reagents | Aluminium PP 0.01 - 0.25 mg/l Al | 276205 | |
Single | MD 100 Ammonia, tablet reagents | Ammonia T 0.02 - 1 mg/l N | 276060 |
Product Details:
Mobility | Portable |
Brand | LOVIBOND |
Model No / Item Code | XD 7000 / XD7500 |
Grating | 1200 lines/mm |
Display | Digital |
Usage / Application | Laboratory Use |
Title | Parameter and Range | Part Number | Mark as favourite |
---|---|---|---|
XD 7000 (VIS) | 156 Parameters | 71307000 | |
XD 7500 (UV-VIS) | 157 Parameters | 71307500 |
Title | Parameter and Range | Part Number | Mark as favourite |
---|---|---|---|
BD 600 | BOD 0 - 40 mg/l BOD BOD 0 - 80 mg/l BOD BOD 0 - 200 mg/l BOD BOD 0 - 400 mg/l BOD BOD 0 - 800 mg/l BOD BOD 0 - 2000 mg/l BOD BOD 0 - 4000 mg/l BOD |
Product Details:
Model Number/Name | SD 50 pH |
Brand | lovibond |
Warranty | 1 Year |
The SD series comprises a range of compact, easy-to-use, hand-held instruments for the accurate measurement of pH, ORP, Con, TDS or Salt. With robust housing and fully waterproof (IP67) casing, these testers are the ideal solution for in-situ testing in environmental, industrial or pool & spa applications.
The intuitive scroll-bar functionality and backlit display enable the easy measurement and simultaneous display of result, temperature, date/time and other measurement details. With 25 sets of data storage, each with date and time stamp, the units also enable the easy recalling of data for record keeping requirements. Designed and manufactured according to Lovibond® quality standards, the devices are equipped with replaceable electrodes to ensure long-life functionality in the field.
Accuracy | ± 0.05 pH |
Display | 22 x 22 mm LCD screen, yellow/green backlit |
Calibration | 1, 2 or 3 points calibration with auto-recognition (NIST / IUPAC) |
Internal Storage | 25 sets of data storage, with date and time (non-volatile) |
Power Supply | 2 AAA batteries |
Battery Life Time | > 350 hours (continuous use, backlight off), low battery indicator on LCD screen |
Auto – OFF | Yes |
Measuring Range | 0-60 °C, 0-14 pH |
Clock | Real Time Clock and Date |
Portability | Portable |
Temperature Compensation | Automatic |
Resolution | 0.01 pH |
Resolution Temperature | 0.1 °C; Accuracy: ± 1 °C,selectable °C / °F system |
Compliance | CE |
Protection Class | IP 67 |
Dimensions | 44 x 33 x 205 mm |
Product Details:
Brand | Lovibond |