Product Details:
| Model Name/Number | AI - 1600 |
| Brand | AI Scientific |
| Machine Type | Automatic |
| Dimension | 540mm X 600mm X 800mm |
| Display Type | Digital |
| Weight | 80 Kg |
| I Deal In | New Only |
CARBON SULFUR ANALYZER
Modle no. Al - 1600
Product Details:
| Capacity | 100 ml |
| Type | Semi -Circle Type |
| Brand | AI Scientific |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Motor Power | 0.5 HP |
| Phase | Single |
| Size | 250*125*280 |
| Weight | 50 |
| Volume | 100ml |
| Design | Semi Circle |
| Features | 3D curve shape design,Special gear with low noise |
| Power Source | AC110/220V+-10%,50/60Hz |
| Model Name/Number | AI-VPB |
| Country of Origin | Made in India |
| Assessories | Zirconia/Agate/Tungsten/PTEF jar |
| jar Rotation speed | 40-1350 rpm |
| Vibration Frequency | 3-35 hz |
| Grinding Mode | Wet and Dry |
| Display | 5 inch Touch screen |
| Noise | <58 db |
| Ingress protection | IP30 |
| Pot Quantity | 2 or 4 |
| Sample Volume | 2x20gm |
| Jar Volume | 2ml-100 ml |
| Sun wheel Dia | <150mm |
| Running Time Range | 1-9999 min |
| Reciprocals' Running Time | 1-999 min |
| Working Mode | 2 or 4 pots can be used each time |
| Feed Volume | Soft and Crispy material <10mm. other materials <3mm |
| Jar Material | Stainless steel, Zirconia, Agate, PTFE, Tungsten carbide, Nylon, Etc |
| Output material size | 0.1 micron |
| Speed ratio | 1:2/1:-2 |
| Storage | 10 Sop's |
| Port | RS 232/485 |
Planetary Ball Mill has four grinding tanks installed on one turntable. When the turntables rotate, the tank axis make planetary movement, the ball and samples inside the tanks are impacted strongly in high speed movement, and samples are eventually ground into powder. Various kind of different materials can be ground by the mill with dry or wet method. Minimum granularity of ground powder can be as small as 0.1um.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | standard |
| Power Source | 220V--380V |
| Measuring Range | 0.4%-100%F.S |
| Max. Capacity | 300kn |
| Weight | 500-1000kg |
| Display | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | standard |
| Power Source | AC220V |
| Max. Capacity | Less than 1000KN |
| Resolution | 0.5% of Max. Capacity |
| Weight | 100-400kg |
| Type | Tensile Testing Machine |
We are offering our customers precisely designed the range of Tensile Testing Machine. Apart from this, these machines are offered to the clients at the reasonable price.
Features:
Sturdy construction
User friendly
Enhanced durability